Exchanges
Click on any Market Center Details
link below to find details on products traded, order types
available, and exchange website information. Please note
that any product listed as index is available in TWS for informational purposes only,
but is not tradable.
Not all products are available during the full hours listed. For details on product hours see the individual exchange websites listed under Market Center Details. Because of SEC restrictions, not all products are available to U.S. customers. See Products available to US resident customers. For a description of risks associated with trading outside normal market hours, click here.
| Country | Market Center Details | Products | Hours |
![]() United States | American Century Funds | Mutual Funds | 9:30am - 3:59pm ET |
| American Stock Exchange (NYSE AMEX) | ETFs Indices Options (Equity, Equity Index) Stocks | 09:30 - 16:00 (ET) | |
| Arca (NYSE) | Stocks (National Market, OTC Bulletin Board) | 04:15 - 20:00 (ET) | |
| ArcaEdge | Stocks (OTCBB) | Pre-open hours: 07:30 - 07:59 (ET) Pre-market hours: 08:00 - 09:29 (ET) Core trading hours: 09:30 - 4:01 (ET) | |
| Baron Funds | Mutual Funds | 9:30am - 3:59pm ET | |
| BATS | Options Stocks | 9:30 - 16:00 (ET) | |
| Bloomberg Tradebook (BTRADE) | Stocks | 09:00 - 18:30 (ET) | |
| BondDesk | Bonds (Corporates, Treasuries) | 08:00 - 17:00 (ET) | |
| Boston Options Exchange (BOX) | Options (Equity) | 09:30 - 16:00 (ET) | |
| CBOE Futures Exchange (CFE) | Futures (Equity Index, Volatility Index) Indices | 09:30 - 16:15 (ET) | |
| CBOE Stock Exchange (CBSX) | ETFs Stocks | 9:30 - 16:00 (ET) for stocks 9:30 - 16:15 (ET) for ETFs | |
| CBOT (ECBOT) | Future Options (Agriculture, Equity Index, Fixed Income) Futures (Agriculture, Equity Index, Fixed Income, Metals) Indices | 00:20 - 17:25 (ET) 19:35 - 23:50 (ET) | |
| CBOT (Floor-Based) | Futures (Agriculture, Fixed Income) Indices | 7:20 - 14:00 (ET) | |
| Chicago Board Options Exchange (CBOE) | ETFs Indices Options (Credit, Equity, Equity Index, Interest Rate) | 09:30 - 16:00 (ET) | |
| Chicago Stock Exchange (CHX) | Stocks | 09:30 - 16:30 (ET) 16:00 - 16:30 (ET) (late trading session) | |
| CME (Electronic-Globex) | Future Options (Currency, Equity Index) Futures (Agriculture, Currency, Energy, Equity Index, Fixed Income) | Sunday 18:00 - Friday 17:00 (ET) Sunday 16:00 - Friday 17:00 (ET) Forex products only | |
| CME (Floor-Based) | Future Options (Currency, Equity Index) Futures (Agriculture, Currency, Equity, Fixed Income) | 08:20 - 15:00 (ET) | |
| Direct Edge | Stocks | 08:00 - 17:00 (ET) | |
| Dreyfus | Mutual Funds | 9:30am - 3:59pm ET | |
| EDGEA | Stocks | 8:00 - 17:00 (ET) | |
| ELX | Futures | 09:30 - 17:00 (ET) | |
| Evergreen Investments | Mutual Funds | 9:30am - 3:59pm ET | |
| Fidelity Funds | Mutual Funds | 9:30am - 3:59pm ET | |
| IB VWAP Dealing Network (VWAP) | Stocks (VWAPs) | 00:00 - 15:00 (ET) | |
| INET (Island) | Stocks | 07:00 - 20:00 (ET) | |
| ISE Options Exchange | Indices Options (Currency, Equity, Equity Index) | 09:30 - 16:00 (ET) | |
| ISE Stock Exchange | Stocks | 09:30 - 16:00 (ET) | |
| Janus | Mutual Funds | 9:30am - 3:59pm ET | |
| Knight BondPoint | Bonds (Corporates) | 08:00 - 17:00 (ET) | |
| Knight BondPoint for Munis | Bonds (Munis) | 08:00 - 17:00 (ET) | |
| Knight BondPoint for US Government Securities | Bonds (Corporates, Treasuries) | 08:00 - 17:00 (ET) | |
| Knight Securities | Stocks (OTCBB) | 08:30 - 16:30 (ET) | |
| LAVA | Stocks | 08:00 - 19:00 | |
| MuniCenter | Bonds (Munis) | 08:00 - 17:00 (ET) | |
| NASDAQ | ETFs Indices Stocks | 09:30 - 16:00 (ET)-Normal 16:00 - 17:30 (ET)-Extended | |
| NASDAQOM | Options (Equity) | 09:30 - 16:00 (ET) | |
| National Stock Exchange (NSX) | Stocks | 08:00 - 18:30 (ET) | |
| New York Board of Trade | Future Options (Agriculture, Equity Index) Futures (Agriculture, Equity Index) | 01:30 - 15:15 - Via ICE | |
| New York Mercantile Exchange (NYMEX) | Future Options Futures (Energy, Metals, Soft Commodities) Indices | Sunday 18:00 - Friday 17:15 (ET) | |
| New York Stock Exchange (NYSE) | ETFs Indices Stocks | 09:30 - 16:00 (ET) | |
| NYSE Arca Bonds | Bonds (Corporates) | 08:20 - 16:00 (ET) | |
| NYSE Liffe | Future Options Futures Indices | 19:16-17:00 Sunday-Friday (ET) 19:18-17 Sunday-Friday (ET) - Gold and Silver options only | |
| OneChicago (ONE) | Futures (Narrow Based Indices, Single Stock) Indices | 09:30 - 16:15 (ET) | |
| Pacific Exchange (PSE) | Indices Options (Equity, Equity Index) | 09:30 - 16:00 (ET) | |
| Philadelphia Stock Exchange (PHLX) | Indices Options (Equity, Equity Index) | 09:30 - 16:00 (ET) | |
| Pimco Funds | Mutual Funds | 9:30am - 3:59pm ET | |
| Pink OTC Markets | Stocks | 09:30 - 16:00 (ET) | |
| RiverNorth | Mutual Funds | 9:30am - 3:59pm ET | |
| State Street Global Advisors | Mutual Funds | 9:30am - 3:59pm ET | |
| T. Rowe Price | Mutual Funds | 9:30am - 3:59pm ET | |
| Timber Hill Auto-Ex Bonds | Bonds (Corporates) | 08:20 - 16:00 (ET) | |
| Timber Hill Auto-Ex Stocks | Stocks | 09:30 - 16:00 (ET) | |
| TrackECN | Stocks | 09:30 - 16:00 (ET) | |
| Tradeweb | Bonds (Corporates) | 08:00 - 17:00 (ET) | |
| Tradeweb for Munis | Bonds (Munis) | 08:00 - 17:00 (ET) | |
| Tradeweb for US Government Securities | Bills Bonds (Treasuries) | 08:00 - 17:00 (ET) | |
| Vanguard Funds | Mutual Funds | 9:30am - 3:59pm ET | |
![]() Canada | Alpha ATS | Stocks | 9:30 - 16:00 (ET) |
| Chi-X | Stocks | 8:30 - 17:00 (ET) | |
| Montreal Exchange | Futures (Equity Index, Fixed Income) Indices Options (Equity, Equity Index) | Options: 09:30 - 16:15 (ET) Futures: 06:00 - 16:15 (ET) | |
| OMEGA ECN | Stocks | 09:30 - 16:00 (ET) | |
| PURE | Stocks | 09:00 - 17:00 (ET) | |
| Toronto Stock Exchange | ETFs Indices (Stocks) Stocks | 09:30 - 16:00 (ET) | |
| TSX Venture | ETFs Stocks | 09:30 - 16:00 (ET) | |
![]() Mexico | Mexican Derivatives Exchange | Future Options (Equity Index) Futures (Currency, Equity Index, Interest Rate, Single Stocks) | 07:30 - 15:00 (Mexico City Time) |
| Mexican Stock Exchange | Stocks | 08:30-15:00 (Mexico City Time) |
| Country | Market Center Details | Products | Hours |
![]() Austria | Vienna Stock Exchange (VSE) | Stocks | 09:00 - 17:40 (CET) |
![]() Belgium | CHI-X Europe LTD Clearnet (CHIXEN) | Stocks | 09:00 - 17:40 (CET) |
| Euronext Brussels (Belfox) | Futures (Equity Index) Indices Options (Equity Index) | 09:00 - 17:30 (CET) | |
| Euronext Brussels Stocks | Stocks | 09:00 - 17:30 (CET) | |
| Nasdaq OMX Europe (NUROEN) | Stocks | 07:50 - 17:00 (CET) | |
![]() France | CHI-X Europe LTD Clearnet (CHIXEN) | Stocks | 09:00 - 17:40 (CET) |
| Euronext France (MATIF) | Futures (Agriculture) Indices | 08:00 - 22:00 (CET) | |
| Euronext France (MONEP) | Futures (Equity Index) Indices Options (Equity, Equity Index) | Options: 09:00 - 17:30 (CET) Futures: 08:00 - 22:00 (CET) | |
| Euronext France (SBF) | ETFs Indices Stocks | 09:00-17:30 (CET) | |
| Nasdaq OMX Europe (NUROEN) | Stocks | 07:50 - 17:00 (CET) | |
![]() Germany | CHI-X Europe LTD Clearstream | Stocks | 09:00 - 17:45 (CET) |
| EUREX (DTB) | Future Options (Fixed Income) Futures (Equity Index, Fixed Income, Single Stock) Indices Options (Equity, Equity Index) | 07:30 - 20:00 (CET) | |
| Frankfurt Stock Exchange (FWB) | ETFs Stocks Warrants (Index, Stock) | 09:00 - 20:00 (CET) | |
| Nasdaq OMX Europe (NURODE) | Stocks | 07:50 - 17:00 (CET) | |
| Stuttgart Stock Exchange (SWB) | ETFs Indices Stocks Warrants (Index, Stock) | 09:00 - 20:00 (CET) | |
| Turquoise DE (TRQXDE) | Stocks | 09:00 - 17:30 (CET) | |
| XETRA (IBIS) | ETFs Indices Stocks | 09:00 - 17:30 (CET) | |
![]() Italy | Borsa Italiana | Stocks | 09:00 - 17:30 (CET) |
| Borsa Italiana (IDEM) | Futures (Equity Index) Options (Equity Index) | 09:00 - 17:40 (CET) | |
![]() Netherlands | CHI-X Europe LTD Clearnet (CHIXEN) | Stocks | 09:00 - 17:40 (CET) |
| Euronext NL Derivatives (FTA) | Futures (Currency, Equity Index) Indices Options (Currency, Equity, Equity Index) | 09:00 - 17:30 (CET) | |
| Euronext NL Stocks (AEB) | ETFs Indices Stocks | 09:00 - 17:30 (CET) | |
| Nasdaq OMX Europe (NUROEN) | Stocks | 07:50 - 17:00 (CET) | |
| Turquoise NL (TRQXEN) | Stocks | 09:00 - 17:30 (CET) | |
![]() Spain | Bolsa de Madrid | Stocks | 09:00 - 17:35 (CET) |
| Spanish Futures & Options Exchange (MEFF) | Futures (Equity Index, Single Stock) Indices Options (Equity, Equity Index) | 09:00 - 17:35 (CET) | |
![]() Sweden | Stockholm Derivatives Exchange (OMS) | Futures (Equity Index) Indices Options (Equity) | 09:00 - 17:30 (CET) |
| Swedish Stock Exchange | Indices Stocks | 09:00 - 17:30 (CET) | |
![]() Switzerland | CHI-X Europe Ltd Swiss | Stocks | 09:00 - 17:30 (CET) |
| EUREX (SOFFEX) | ETFs Futures (Equity Index, Single Stock) Indices Options (Equity, Equity Index) | 09:00 - 17:20 (CET) | |
| NASDAQ OMX Europe (NUROCH) | Stocks | 07:50 - 17:00 (CET) | |
| Swiss Exchange (SWX) | ETFs Indices Stocks | 08:30 - 17:30 (CET) | |
| Turquoise CH (TRQXCH) | Stocks | 09:00 - 17:30 (CET) | |
| VIRT-X (VIRTX) | ETFs Indices Stocks | 08:30 - 17:30 (CET) | |
![]() United Kingdom | CHI-X Europe Ltd Crest (CHIXUK) | Stocks | 09:00 - 17:30 (CET) |
| Intercontinental Exchange (ICE/IPE) | Futures (Energy) | 02:00 - 22:00 (London Time) 02:00 - 20:30 on Friday (London Time) | |
| LIFFE Commodities | Future Options (Commodities) Futures (Commodities) Indices | 08:00 - 17:30 (GMT) | |
| LIFFE Options & Futures | Future Options (Fixed Income) Futures (Equity Index, Fixed Income) Indices Options (Equity, Equity Index) | 08:00 - 17:30 (GMT) | |
| LIFFE Single Stock Futures | Futures (Single Stock) | 08:00 - 17:30 (GMT) | |
| London Stock Exchange (LSE) | ETFs Indices Stocks | 07:00 - 15:30 (GMT) | |
| Nasdaq OMX Europe (NUROUK) | Stocks | 07:50 - 17:00 (CET) |
| Country | Market Center Details | Products | Hours |
![]() Australia | Australian Stock Exchange (ASX) | Indices Options (Equity, Equity Index) Stocks | 10:00 - 16:00 (Sydney Time) |
| Sydney Futures Exchange (SNFE) | Contracts For Difference (CFDs) Future Options (Equity Index) Futures (Equity Index) | 00:00 - 08:00 09:50 - 16:30 17:10 - 23:59 (Sydney Time) | |
![]() Hong Kong | Hong Kong Futures Exchange (HKFE) | Futures (Equity Index, Single Stock) Options (Equity Index) | 09:45 - 12:30 (HKT) 14:30 - 16:15 (HKT) |
| Hong Kong Stock Exchange (SEHK) | Options (Stock Options) Stocks Warrants | 10:00 - 16:00 HKT | |
![]() India | National Stock Exchange of India (NSE) | Futures (Equity Index, Stock) Indices Options (Equity) Stocks | 09:00 - 15:30 IST |
![]() Japan | Osaka Securities Exchange (OSE.JPN) | Future Options (Equity Index) Futures (Equity Index) Indices | 09:00 - 11:00 (Japan Time) 12:30 - 15:10 (Japan Time) 16:30 - 19:00 (Japan Time) |
| Tokyo Stock Exchange (TSE.JPN) | Future Options (Fixed Income) Futures (Equity Index, Fixed Income) Indices | 09:00 - 11:00 (Japan Time) 12:30 - 15:10 (Japan Time) 15:30 - 18:10 (Japan Time) | |
| Tokyo Stock Exchange (TSEJ) | Stocks | 09:00 - 11:00 (Japan Time) 12:30 - 15:00 (Japan Time) | |
![]() Singapore | Singapore Exchange (SGX) | Future Options (Equity Index) Futures (Bond, Equity Index) Indices | 07:45 - 01:00 (Singapore Time) Nikkei product suite only: 07:45 - 14:30 (Singapore Time) 15:30 - 01:00 (Singapore Time) |
![]() South Korea | Korea Stock Exchange (KSE) | Futures (Equity Index) Indices Options (Equity Index) | 09:00 - 15:15 (Korea Time) Futures and Options |
| Country | Market Center Details | Products | Hours |
![]() | IDEAL | Forex (Forex conversions) | 19:00 - 17:00 (ET) Sunday-Friday NZD only: 19:00 - 14:00 (ET) |
| IDEAL PRO | Forex (25000 or USD equivalent minimum) | 17:15 - 17:00 (ET) Sunday-Friday NZD only: 17:15 - 13:00 (ET) |
* Click here for the Forex Holiday Calendar.






















