IB Web Changes
| Financials | |||
| Statement of Financial Condition (Unaudited) as of June 30, 2010 posted | |||
|
| Commissions | |||
| US Options, Futures and Stock Exchange Fee Updates | |||
|
| mobileTWS for Java ME | |||
| Beta version of new mobileTWS for Java ME supports Nokia phones | |||
|
| Commissions | |||
| DARK fee schedule | |||
|
| Commissions | |||
| - US Options Exchange and Regulatory Fee updates. - US Stock Exchange Fee updates. |
|||
|
| IB SmartRouting | |||
| TAG's statistics for the first half of 2010 now available. | |||
|
| Stock Commissions | |||
| Updated Mexican Bundled Stock Commissions | |||
|
| Interest | |||
| Tier Balances Updated - Effective July 1, 2010 | |||
|
| Misc. Fees | |||
| New Fees for Telephone Orders, Archived Statements, and Cash Deposits - Effective July 1, 2010 | |||
|
| Commissions | |||
| US Option Fees, European Stock Fees, and Korean Futures Commissions | |||
|
| IDEALPRO | |||
| New IDEALPRO Minimum/Maximum Order Size - Effective July 1, 2010 | |||
|
| Commissions | |||
| New Indian Stock, Futures and Options Fees | |||
|
| S&P Rating for IB LLC | |||
| S&P Rating for IB LLC | |||
|
| Futures Commissions | |||
| Futures pricing changes | |||
|
| Stock Commissions-Unbundled North America | |||
| Transaction Fee changes | |||
|
| Financials | |||
| Statement of Financial Condition (Audited) as of December 31, 2009 posted | |||
|
| Interest | |||
| "Interest Paid" and "Interest Charged" tiers updated | |||
|
| NYMEX Fees | |||
| New tiers for NYMEX futures/futures options now available | |||
|
| Commissions | |||
| Unbundled Pricing Structure for Hong Kong Stocks and Warrants now available | |||
|
| Market Data | |||
| Hong Kong Market Data update | |||
|
| Commissions | |||
| Unbundled pricing for CHF-denominated Stocks and ETFs now available | |||
|
| Tax Forms | |||
| Reporting Dates for 2009 Tax Year Now Available | |||
|
| Commissions | |||
| US Option, Futures and Stock Exchange Fee Updates | |||
|
| Commissions | |||
| US Option and Stock Exchange Fee Updates | |||
|
| Option Commissions | |||
| Hong Kong Stock Options Commissions | |||
|
| Stock Margin Requirements | |||
| Long position initial margin requirements reduced to 29%, then 1% per day until it reaches 25%. | |||
|
| Borsa Italiana | |||
| IB Launches Trading of Italian Stocks on Borsa Italiana | |||
|
| Stock Commissions | |||
| Unbundled Pricing Structure for European Stocks, Warrants and ETFs | |||
|
| IB UK Complaints Procedures | |||
| Interactive Brokers (UK) Limited - Complaints Handling Policy and Procedures Summary | |||
|
| AQS Fees | |||
| AQS fees. | |||
|
| WebTrader | |
| New WebTrader version | |
| 2009-09-24 |
| |
Fund Withdrawals |
| Single Euro Payment Area (SEPA) now available. | |
| 2009-09-24 |
| |
IB Events |
| New live events in Canada and Spain. | |
| 2009-09-15 |
| |
Commissions and Fees |
| Updated fees CHIX-Canada. | |
| 2009-09-09 |
| |
iTWS for iPhone |
| IB's state-of-the-art iTWS provides electronic access to your IB account from your iPhoneTM. | |
| 2009-09-01 |
| |
Commissions and Fees |
| Updated fees on some products trading
on the CME, NYSE, NASDAQ BX, BOX, and ISE. Updated commissions for Spanish options and futures. |
|
| 2009-08-31 |
| |
IB Financials |
| Statement of Financial Condition (Unaudited) posted. | |
| 2009-08-31 |
| |
August 6, 2009 Press Release |
| Interactive Brokers Group Reports Brokerage Metrics For July 2009. | |
| 2009-08-07 |
| |
Options Margin |
| Iron Condor strategy added. | |
| 2009-08-06 |
| |
Commissions and Fees |
| Updated fees on Alpha, BOX, NASDAQOM and NYSE. | |
| 2009-08-3 |
| |
Commissions and Fees |
| Changes on German stock commissions. Updated exchange fees on Omega, CME and CBOT. |
|
| 2009-07-31 |
| |
European Stock Commissions |
| Commission changes for USD-denominated
products in France and the Netherlands. Austrian stock commissions posted. |
|
| 2009-07-24 |
|
|
Shortable Stocks |
| Information on Exceptional Short Sale Regulations update. | |
| 2009-07-24 |
| |
July 23, 2009 Press Release |
| Interactive Brokers Group announces 2Q09 results. | |
| 2009-07-23 |
| |
IB Student Trading Lab |
| New marketing program available to colleges and universities. | |
| 2009-07-16 |


